Rockford Fosgate PMX-HD14 Infotainment Source Unit for Select 2014+ Harley-Davidson Models
- SKU #: 04120
Infotainment Source Unit for Select 2014+ Harley-Davidson ModelsPMX-HD14
The PMX-HD14 source unit was purpose built to deliver iconic performance. With class leading features like Apple Car Play®, plug-and-play installation, CB wireless headset connectivity as well as Street Party Mode™ which allows you to pair and stream the same music across each radio simultaneously.
Full Color Display: Equipped with a 7” TFT display, this ultra-crisp infotainment center not only looks amazing, but features full touchscreen functionality that even works with riding gloves.
Complete Control: Control however you want it. This source unit keeps all factory handlebar controls as well as CB and wireless headset connectivity, without additional parts, and with built in Apple Car Play®, controlling your playlists and apps has never been easier.
Optimized Tunes: Designed specifically for your current Rockford Fosgate motorcycle audio system, we have optimized speaker specific location tunes, so no matter your current audio system you will get class leading sound.
Street Party Mode™: Bring the party to the streets. Street Party Mode allows everyone to pair and stream the same song through each connected PMX-HD14 radio.
Compatibility Chart: Please review below tab for fitment before purchasing.
ICONIC PERFORMANCE
The PMX-HD14 source unit was purpose built to deliver iconic performance. With class leading features like Apple Car Play®, plug-and-play installation, CB wireless headset connectivity as well as Street Party Mode™ which allows you to pair and stream the same music across each radio simultaneously.
The PMX-HD14 includes these accessory trim bezels:
• (1) Batwing Trim Bezel (Street Glide)
• (1) Sharknose Trim Bezel (Road Glide)
FEATURES AT A GLANCE
- 7" full color, glove friendly, capacitive multi-touch screen
- 2014+ Harley-Davidson® direct replacement digital media receiver
- Plug and Play Installation with OEM electrical connectors
- Retains factory thumb control functionality with no additional parts
- Works with wireless headsets and OEM CB (WHIM & CB modules required)
- No need to flash your bike
- Glove friendly touch controls
- Bluetooth® connectivity with A2DP wireless audio streaming
- Apple CarPlay® built in
- SiriusXM® Ready (requires SiriusXM® SXV300 tuner)
- Optimized DSP presets for all 2014+ Rockford Fosgate H-D stage kits
- Street Party Mode™ can broadcast audio up to 100 feet to 8 additional PMX-HD14
- Digital AM/FM/WB tuner with presets
- Built in DSP with Subwoofer control
- USB Input with 1.5A USB Charging
- AUX Input
- 14 band graphic EQ
- Multi-region radio frequencies
- Software updatable via USB
- 2-Year Warranty
- *Antenna not included
Compatilibity
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | ✔ | — | ✔ |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | XNR | XNR | XNR | XNR | — |
Road Glide® | FLTRX | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | ✔ | ✔ |
Road Glide® Special | FLTRXS | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® Special 120th Anniversary | FLTRXSANV | — | — | — | — | — | — | — | — | — | ✔ |
Street Glide® | FLHX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | ✔ | ✔ |
Street Glide® 115th Anniversary | FLHXANV | — | — | — | — | ✔ | — | — | — | — | — |
Street Glide® Special | FLHXS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® Special 115th Anniversary | FLHXSANV | — | — | — | — | ✔ | — | — | — | — | — |
Street Glide® Special 120th Anniversary | FLHXSANV | — | — | — | — | — | — | — | — | — | ✔ |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CVO Road King® | FLHRSE | X | — | — | — | — | — | — | — | — | — |
CVO Softail Deluxe | FLSTNSE | X | X | — | — | — | — | — | — | — | — |
Electra Glide Highway King | FLHFB | — | — | — | — | — | — | — | — | — | X |
Road King® | FLHR | — | X | X | X | X | X | X | X | X | — |
Road King® Classic | FLHRC | X | X | X | X | X | X | — | — | — | — |
Road King® Special | FLHRXS | — | — | — | X | X | X | X | X | X | X |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Road Glide® Limited | FLTRK | — | — | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
Road Glide® Ultra | FLTRU | — | — | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Electra Glide® Ultra Classic® | FLHTCU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | ✔ | ✔ | ✔ | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — | — |
Ultra Limited | FLHTK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ultra Limited 115th Anniversary | FLHTKANV | — | — | — | — | ✔ | — | — | — | — | — |
Ultra Limited 120th Anniversary | FLHTKANV | — | — | — | — | — | — | — | — | — | ✔ |
Ultra Limited Low | FLHTKL | — | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Ultra Limited Shrine Edition | FLHTK | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CVO Ultra Limited | FLHTKSE | X | X | X | X | X | X | X | X | — | — |
CVO Limited 115th Anniversary | FLHTKSEANV | — | — | — | — | X | — | — | — | — | — |
CVO Pro Street Breakout | FXSE | — | — | X | X | — | — | — | — | — | — |
CVO Road Glide® | FLTRXSE | — | — | — | — | X | X | X | ✔RF2 | ✔RF2 | XRF2G2 |
CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | ✔RF1 | — |
CVO Road Glide® Limited 120th Anniversary | FLTRKSEANV | — | — | — | — | — | — | — | — | — | ✔RF1 |
CVO Road Glide® Ultra | FLTRUSE | — | X | X | — | — | — | — | — | — | — |
CVO Softail Breakout | FXSBSE | X | — | — | — | — | — | — | — | — | — |
CVO Street Glide® | FLHXSE | — | X | X | X | X | X | X | ✔RF2 | ✔RF2 | XRF2G2 |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Freewheeler®NR | FLRT | — | X | X | X | X | X | X | X | X | X |
Road Glide 3 | FLTRT | — | — | — | — | — | — | — | — | — | ✔ |
Tri Glide® Ultra Classic® | FLHTCUTG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tri Glide® Ultra 115th Anniversary | FLHTCUTGANV | — | — | — | — | ✔ | — | — | — | — | — |
Tri Glide® Ultra 120th Anniversary | FLHTCUTGANV | — | — | — | — | — | — | — | — | — | ✔ |
CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | X | X | ✔RF1 | — |
Additional Information
-
Sundown Audio X-18 V.2 D2 18" 1500W RMS Xv.2 Series Subwoofer (New Basket)
Special Price $799.99
Retail: $849.99
-
Memphis PRXTY60C 6.5" Silk OEM Component Speakers
Special Price $199.99
Retail: $239.99
-
Sundown Audio X-15 V3 D2 PRO 15" Dual 2-Ohm 2000W RMS Bass Subwoofer
Special Price $699.99
Retail: $839.99
-
Sundown Audio X-15 V3 D1 PRO 15" Dual 1-Ohm 2000W RMS Bass Subwoofer
Special Price $699.99
Retail: $839.99
-
Infinity PR9610CS 6" x 9" Component Speakers
Special Price $179.99
Retail: $215.99